![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 16 | Justin Richardson | SG | 6-6 | 205 | 30 | Hofstra | 9 | $9,360,000 |
| 6 | Bobby Nicholson | PF | 6-11 | 229 | 32 | Long Beach St. | 9 | $15,363,636 |
| 13 | Kevin Townes | PG | 6-2 | 174 | 27 | Georgia Southern | 5 | $5,534,298 |
| 44 | Abasi Blake | SF | 6-6 | 199 | 23 | Princeton | 2 | $1,379,979 |
| 52 | Darnell Hillman | C | 6-9 | 215 | 24 | San Jose State | 1 | $4,032,300 |
| 32 | David Bailey | SF | 6-6 | 199 | 19 | North Carolina | 0 | $2,717,300 |
| 12 | Anthony Mims | SG | 6-0 | 171 | 22 | Chicago Tech | 0 | $398,762 |
| 47 | Eric Black | C | 6-9 | 279 | 24 | Florida | 1 | $641,748 |
| 30 | Mike Harrington | PF | 6-9 | 244 | 23 | Missouri | 2 | $719,373 |
| 22 | Adam Lilly | PG | 6-2 | 183 | 35 | Arkansas-Little Rock | 12 | $1,138,500 |
| 24 | Desmond Cobb | PG | 6-0 | 178 | 25 | MD Eastern Shore | 3 | $745,248 |
| 33 | Greg Whaley | SF | 6-6 | 212 | 30 | Longwood | 5 | $835,810 |
| 7 | Blake Owens | SG | 6-6 | 189 | 23 | McNeese St. | 2 | $719,373 |
| 19 | Vivien Alard | SG | 6-5 | 212 | 22 | France | 1 | $641,748 |
| 5 | Demond Kimbrough | SG | 6-7 | 200 | 28 | Fairfield | 5 | $835,810 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kenny Harris
|
466-344 (.575)
|
47 | 9 | 0 | 11 | $3,793,615 | B | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Donnell Fischer
|
48 | 0 | 0 | 0 | $600,000 | D | D | D | D | D |
|
Winston Young
|
54 | 0 | 0 | 0 | $400,000 | D | D | D | C | C |
|
Gerald Cameron
|
47 | 0 | 0 | 5 | $500,000 | F | C | C | C | C |