![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 43 | Billy Reese | C | 6-11 | 258 | 24 | Baylor | 6 | $4,250,000 |
| 12 | Adrian Jones | SF | 6-5 | 229 | 29 | Northwestern St. | 5 | $3,300,000 |
| 7 | Matt Anderson | SF | 6-9 | 234 | 29 | Iona | 11 | $14,534,330 |
| 2 | Byron Johnson | PG | 6-2 | 178 | 29 | Stetson | 6 | $1,101,128 |
| 42 | Peter Tatum | PF | 6-11 | 247 | 26 | Colgate | 3 | $848,720 |
| 3 | Charlie Scott | SG | 6-6 | 175 | 23 | North Carolina | 1 | $2,193,200 |
| 14 | Ryab Hendricks | PG | 6-3 | 185 | 28 | Iona | 5 | $9,010,000 |
| 40 | Justin Burks | PF | 6-9 | 241 | 26 | McNeese St. | 3 | $918,000 |
| 46 | Murray Lee | PF | 6-10 | 228 | 24 | Boston College | 5 | $835,810 |
| 15 | Troy Lewis | SG | 6-3 | 174 | 22 | Indiana Tech | 0 | $1,550,600 |
| 53 | Jerry Burrough | C | 6-9 | 249 | 22 | Chicago Tech | 0 | $398,762 |
| 51 | Terrence Hix | C | 7-0 | 273 | 28 | Cal Poly | 8 | $10,500,423 |
| 23 | Shannon Owens | PG | 6-1 | 176 | 23 | Louisville | 1 | $641,748 |
| 37 | Arnold Edwards | PF | 6-11 | 246 | 33 | Australia | 3 | $1,000,000 |
| 25 | Perry Gilbert | SF | 6-10 | 231 | 29 | Mississippi St. | 6 | $900,498 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Eddie Capel
|
1042-822 (.559)
|
57 | 20 | 0 | 21 | $5,269,190 | B | C | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Marco Thomas
|
44 | 0 | 0 | 0 | $700,000 | F | D | C | C | C |
|
Paul Milton
|
38 | 0 | 0 | 0 | $382,755 | D | C | D | C | C |
|
Gene Woodward
|
58 | 0 | 0 | 0 | $361,998 | F | C | C | C | C |