![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 34 | Jason Palmer | SG | 6-3 | 211 | 34 | Hawaii | 13 | $18,776,860 |
| 12 | Anthony Evans | PG | 6-4 | 171 | 33 | Northern Colorado | 10 | $5,250,000 |
| 40 | Julian Evans | SF | 6-7 | 230 | 25 | Cal Poly | 3 | $2,037,345 |
| 4 | Nathan Perry | C | 6-9 | 283 | 32 | Wake Forest | 12 | $6,292,000 |
| 3 | Josh Mance | C | 6-9 | 268 | 26 | Hawaii | 8 | $11,850,000 |
| 54 | Tim Layton | PF | 6-11 | 251 | 26 | New Hampshire | 4 | $1,479,870 |
| 38 | Mel Daniels | PF | 6-9 | 220 | 22 | New Mexico | 2 | $1,694,238 |
| 1 | Willie Wise | SG | 6-6 | 220 | 23 | Drake | 1 | $2,402,500 |
| 23 | Marvin Moore | PG | 5-11 | 189 | 23 | Oklahoma St. | 1 | $414,712 |
| 21 | Thibault La Touche | SF | 6-7 | 207 | 25 | France | 3 | $1,260,000 |
| 39 | Larue Williams | PF | 6-6 | 198 | 19 | Michigan St. | 0 | $1,082,800 |
| 15 | Marques Robinson | SF | 6-8 | 220 | 23 | Central Illinois | 0 | $398,762 |
| 11 | Mazhar Rustu | PG | 6-0 | 175 | 27 | Turkey | 5 | $1,200,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Selwyn Collins
|
1318-679 (.660)
|
64 | 23 | 4 | 25 | $6,304,448 | B | A | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Andrew Bass
|
50 | 0 | 0 | 1 | $645,000 | C | D | D | C | C |
|
Eric Bowman
|
41 | 0 | 0 | 0 | $310,000 | D | D | D | D | D |
|
Demario Head
|
35 | 0 | 0 | 0 | $270,000 | D | F | D | D | D |