![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 45 | Jim Green | SF | 6-6 | 226 | 29 | Bethune Cookman | 7 | $3,945,000 |
| 40 | Moses Malone | C | 6-10 | 215 | 20 | Petersburg High School | 2 | $1,245,480 |
| 16 | Germaine Ely | SF | 6-6 | 211 | 28 | Kansas | 3 | $1,102,500 |
| 11 | Senque Patton | SG | 6-4 | 197 | 24 | Longwood | 2 | $800,000 |
| 25 | Reginald Jackson | PG | 6-3 | 193 | 25 | Saint Louis | 2 | $719,373 |
| 23 | Ramond Higgins | SG | 6-3 | 202 | 23 | Stanford | 1 | $2,009,200 |
| 51 | Tony Edwards | PF | 6-9 | 251 | 23 | Central Florida | 3 | $10,530,000 |
| 21 | Michael Heywood | SG | 6-1 | 171 | 20 | Kentucky | 0 | $2,460,700 |
| 9 | Brett Madic | PG | 6-0 | 200 | 22 | Wake Forest | 0 | $398,762 |
| 41 | Gabe Hemsley | C | 6-10 | 284 | 24 | SMU | 3 | $950,000 |
| 35 | Tomas Bradley | PF | 6-11 | 229 | 23 | Coppin St. | 2 | $1,000,000 |
| 3 | Corey Rowland | PG | 5-11 | 158 | 32 | Coppin St. | 10 | $11,300,000 |
| 7 | Davey Freeman | PG | 6-2 | 182 | 36 | Virginia | 14 | $1,650,000 |
| 42 | Orlando Johnson | C | 7-5 | 291 | 23 | South Florida | 2 | $863,200 |
| 15 | Brad Robinson | SF | 6-5 | 213 | 37 | Weber St. | 15 | $2,500,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Lonny Holtz
|
555-490 (.531)
|
59 | 7 | 2 | 13 | $4,215,000 | B | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Josiah Summerall
|
45 | 0 | 0 | 0 | $1,001,000 | D | D | D | D | D |
|
Tahj Green
|
38 | 0 | 0 | 0 | $475,000 | D | C | D | D | C |
|
Andrew Pratt
|
60 | 0 | 0 | 1 | $310,000 | D | D | C | C | C |