![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 16 | David Thompson | PG | 6-4 | 196 | 23 | North Carolina State | 2 | $1,877,422 |
| 49 | Marlon Bass | C | 6-9 | 281 | 25 | Alabama St. | 3 | $994,597 |
| 46 | Ricardo Alexander | C | 6-11 | 272 | 26 | UCLA | 3 | $962,370 |
| 24 | Tony Smith | SF | 6-5 | 201 | 31 | East Tennessee St. | 9 | $1,428,140 |
| 21 | Drew Augustine | PF | 6-11 | 252 | 26 | Northern Colorado | 3 | $936,360 |
| 0 | Larry Shine | PF | 6-9 | 229 | 22 | Wisconsin-Green Bay | 3 | $962,370 |
| 14 | Donnie Freeman | PG | 6-3 | 185 | 23 | Illinois | 1 | $2,921,000 |
| 28 | Desmond Davis | SF | 6-7 | 230 | 25 | New Orleans | 3 | $11,660,000 |
| 43 | Alan Hedde | PF | 6-8 | 250 | 29 | Toledo | 4 | $12,960,000 |
| 48 | Connie Hawkins | PF | 6-8 | 215 | 22 | Iowa | 2 | $3,466,693 |
| 53 | Andy McCreight | C | 6-8 | 236 | 23 | Alabama | 0 | $1,399,400 |
| 1 | Dan West | SG | 6-6 | 189 | 22 | West Virginia | 0 | $398,762 |
| 51 | Willie Salvi | C | 7-3 | 300 | 26 | Florida St. | 3 | $12,000,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Andrew Jones
|
976-482 (.669)
|
64 | 16 | 9 | 17 | $9,500,000 | A | B | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kyle Worley
|
46 | 0 | 0 | 0 | $1,000,000 | D | B | C | B | D |
|
Jarod Wright
|
52 | 0 | 0 | 0 | $400,000 | D | D | C | C | C |
|
Phil Sutton
|
47 | 0 | 0 | 0 | $300,000 | D | D | C | C | C |