![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 6 | DeJuan Perry | SF | 6-8 | 227 | 25 | New Orleans | 4 | $6,370,000 |
| 21 | Cedric Martin | PF | 6-11 | 240 | 31 | Furman | 10 | $19,014,187 |
| 54 | Shaheen Spitler | C | 6-9 | 277 | 26 | Clemson | 2 | $2,487,240 |
| 15 | Arnold Edwards | PF | 6-11 | 246 | 31 | Australia | 1 | $4,050,000 |
| 14 | Ryab Hendricks | PG | 6-3 | 185 | 26 | Iona | 3 | $1,961,609 |
| 16 | Mauro Michel | SF | 6-10 | 204 | 31 | Argentina | 9 | $11,934,000 |
| 11 | Tim Purvis | PG | 6-0 | 169 | 29 | Louisiana Monroe | 6 | $6,300,000 |
| 13 | Spencer Haywood | SG | 6-8 | 225 | 20 | Detroit Mercy | 0 | $1,139,800 |
| 30 | Jarrett Smith | PF | 6-9 | 219 | 23 | UMKC | 0 | $398,762 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Jerome Thomas
|
702-449 (.610)
|
60 | 13 | 0 | 15 | $3,000,000 | C | B | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
David Greene
|
46 | 0 | 0 | 0 | $925,000 | D | D | D | D | D |
|
Johnny Burleston
|
46 | 0 | 0 | 0 | $750,000 | F | F | F | D | D |
|
Abe Graham
|
50 | 0 | 0 | 0 | $600,000 | D | C | D | C | C |