![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 33 | Zourab Djidjishvili | PF | 6-8 | 242 | 25 | Estonia | 3 | $6,528,954 |
| 12 | Terrence Brown | PG | 6-3 | 174 | 24 | Creighton | 3 | $2,339,132 |
| 25 | Vandarel Williams | PG | 6-2 | 190 | 30 | Longwood | 8 | $6,600,000 |
| 27 | Billy Cunningham | SF | 6-6 | 210 | 22 | North Carolina | 2 | $2,346,724 |
| 4 | Will Cross | PG | 6-1 | 167 | 24 | Princeton | 3 | $745,248 |
| 42 | Adrien Maes | SF | 6-8 | 197 | 29 | Belgium | 5 | $8,000,000 |
| 49 | Kori Harris | C | 6-11 | 261 | 23 | LSU | 1 | $1,225,200 |
| 54 | Shaheen Spitler | C | 6-9 | 277 | 28 | Clemson | 4 | $9,000,100 |
| 7 | Mark Webster | SG | 6-5 | 195 | 24 | Kentucky | 3 | $900,000 |
| 13 | Josiah Kelly | C | 7-0 | 288 | 27 | Jacksonville St. | 5 | $1,200,000 |
| 51 | Derrick Boschee | PF | 6-7 | 211 | 22 | Maryland | 0 | $1,139,800 |
| 14 | Bobby Neterville | PG | 6-1 | 161 | 27 | Nebraska | 5 | $1,200,000 |
| 31 | Major Harris | PF | 6-8 | 226 | 28 | High Point | 3 | $932,000 |
| 35 | Maurice Lucas | SF | 6-9 | 215 | 24 | Marquette | 2 | $7,300,000 |
| 9 | Michael Finger | SF | 6-10 | 211 | 26 | North Dakota St. | 5 | $835,810 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Jabari Mason
|
569-489 (.538)
|
51 | 9 | 1 | 11 | $1,650,000 | D | D | C | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Johnny Burleston
|
48 | 0 | 0 | 0 | $0,000 | F | D | D | D | D |
|
Devin Noyola
|
56 | 0 | 0 | 0 | $340,000 | D | C | D | C | C |
|
A.J. Kolder
|
51 | 0 | 0 | 0 | $350,000 | D | D | C | C | C |