Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Ronnie Kirtz 6-3 189 19 0 75 88 47 32 32 52 30 30 44 30 31 24 50 44 79
PG Dan Moore* 6-0 165 19 0 85 99 32 35 41 55 37 35 33 35 41 28 46 41 80
PG Lucas Hill* 6-4 157 30 4 88 99 30 38 44 46 45 47 57 33 47 12 73 53 97
PG Lloyd Gottlieb 6-2 175 22 0 88 92 58 36 33 62 31 30 48 30 36 16 72 60 88
PG Arlie Robinson 6-1 164 22 0 78 83 41 35 41 55 34 37 40 35 43 16 54 54 88
PG Clarence Gordon 6-3 173 26 1 80 83 50 34 36 72 31 36 63 31 30 56 70 67 91
PG Vernard Tebbs 6-3 166 21 0 90 90 56 35 31 58 31 31 61 30 31 16 65 66 86
PG Kyle Dissinger 6-2 209 22 0 90 83 60 30 36 70 30 32 40 30 42 10 71 38 88
PG Ron Hooks* 5-11 188 24 0 80 85 67 36 41 70 32 37 66 37 31 20 68 67 90
PG Derrick Sullivan* 6-5 190 24 0 93 99 65 34 46 63 38 38 61 36 42 10 69 63 90
PG T.J. Gresham 6-3 180 24 0 88 83 58 32 35 68 36 34 56 34 39 10 66 71 90
PG Mike Riley 6-3 165 24 0 71 99 63 35 42 71 35 35 51 30 33 10 74 68 91
PG Paul Nabors* 6-3 174 25 0 75 92 56 35 56 70 30 33 55 31 43 20 51 73 94
PG Jon Venner 5-11 168 23 0 78 83 63 34 37 69 33 35 56 32 51 20 69 59 90
PG Billy Williamson 6-0 199 22 0 75 90 52 31 38 66 32 30 45 30 38 10 71 67 88
PG Andre Hampton 6-0 167 23 0 73 100 74 37 31 62 30 30 63 30 31 16 68 68 90
PG Dee Fast* 6-5 210 29 6 85 90 61 37 58 74 35 38 58 30 50 28 76 67 96
PG Andre Williams 6-3 169 24 0 75 73 80 31 35 65 30 33 56 30 40 10 68 69 91
PG Walter Clay 6-2 193 24 0 75 85 60 36 43 64 34 30 53 34 38 24 76 57 90
PG Nathan Miles* 5-11 174 26 2 78 83 74 38 39 64 33 35 48 33 44 28 67 65 91
PG Nathan Watkins* 6-3 159 30 1 80 88 50 37 54 66 30 39 59 30 42 20 53 68 92
PG Gary Bradley* 6-3 183 26 1 80 88 63 40 58 68 30 36 54 32 41 20 57 69 92
PG Brian Davis 5-11 155 26 1 78 85 38 33 50 68 30 35 59 30 43 20 50 56 90
PG Chris Brown 6-3 177 22 0 96 88 45 30 35 61 30 30 40 33 30 16 71 52 89
PG Marco Braswell* 5-11 177 26 2 75 90 70 39 32 60 31 32 42 30 36 24 69 78 92
PG Byron Kohler* 6-0 188 25 0 75 85 58 36 52 72 30 36 54 32 45 20 52 69 91
PG Jason Willis 6-1 203 22 0 78 100 76 30 33 67 30 31 30 30 35 28 71 61 88
PG Chris Saunders 6-3 189 22 0 93 83 50 30 35 61 30 30 41 30 30 28 65 51 89
PG Lee Brown 6-4 171 26 2 78 83 78 37 39 68 36 37 55 35 38 32 68 64 90
PG Dexter Spears 6-4 218 22 0 100 88 38 30 31 61 30 30 47 30 30 10 60 59 88
PG Michael Hicks* 5-11 194 28 4 75 83 47 35 38 67 33 32 60 30 31 36 75 52 92
PG Ian Walton* 6-2 163 26 1 80 90 61 39 57 74 34 37 63 30 47 28 74 71 91
PG Shane Scott 6-2 203 22 0 80 85 74 30 32 52 30 30 56 30 37 32 67 55 88
PG Pooh Smith* 6-1 156 26 2 66 80 61 45 31 44 33 33 40 30 38 32 57 53 93
PG Marque Carter* 6-4 194 25 3 78 83 72 37 48 65 40 41 56 30 56 28 66 65 97
PG Alvin Alexander* 6-0 169 29 2 75 90 76 37 41 62 30 37 67 30 47 28 66 73 92
PG Craig Crocker* 6-4 177 30 3 80 80 36 34 55 64 36 46 66 35 61 20 34 57 90
PG David Bennett* 6-4 166 25 0 75 92 69 38 52 69 34 40 60 30 48 28 78 61 88
PG Jamar Yearwood 5-5 167 22 0 75 83 63 35 34 64 30 31 43 30 32 10 69 63 90
PG Ike Leib 5-11 159 22 0 85 95 63 30 33 65 30 30 30 30 33 10 64 53 90
PG Ryan Howard 6-1 182 24 0 86 92 67 36 35 71 32 30 53 33 35 10 77 73 90
PG Lu-po-teh Pai 6-1 167 21 0 85 97 69 32 34 57 30 32 52 31 32 12 66 55 86
PG Marcus Simmons 6-0 194 22 0 100 99 67 30 36 63 30 30 40 30 33 16 71 59 89
PG B.J. Brumm 6-5 204 22 0 85 97 65 32 31 60 30 30 49 30 30 20 66 65 88
PG Keith Williams 6-2 169 24 1 78 83 56 31 50 66 33 36 57 30 39 20 50 61 90
PG Aaron Lane 6-5 209 23 0 80 83 69 30 34 44 30 31 41 30 34 10 64 59 89
PG Shane Traore* 6-3 169 28 1 76 88 58 37 51 54 33 44 49 39 44 20 69 75 88
PG Dean Williams* 5-10 158 22 0 81 92 70 36 55 63 31 38 66 39 60 16 69 58 90
PG Bill Robinson 6-1 191 22 0 100 85 69 30 35 65 30 30 52 30 34 28 66 57 89
PG Shamel Jones* 6-2 192 27 3 78 90 65 39 35 71 36 32 45 32 43 16 83 69 96
PG Joe Chambers* 5-11 172 30 3 80 85 74 43 46 65 32 38 62 35 46 24 68 53 93
PG Eric Harrington 6-2 186 22 0 100 88 40 31 30 61 30 30 48 30 30 24 66 51 89
PG Marcus Dodson 6-4 181 27 1 78 83 49 31 50 64 30 36 57 30 40 20 56 55 90
PG Antony Hall 6-2 164 25 1 76 85 50 32 46 68 33 35 60 31 43 20 51 57 90
PG Alan Medley* 6-0 187 27 1 75 83 83 42 47 51 31 38 45 30 50 28 62 52 90
PG Sherman Kelly 6-1 174 22 0 100 97 72 30 39 71 30 33 30 30 39 24 64 69 89
PG Adrian White 6-1 193 22 0 98 85 60 30 30 64 30 30 51 30 30 24 68 61 89
PG Jesse Williams* 6-2 193 26 1 81 83 60 36 56 72 31 39 60 30 46 20 53 71 92
PG Justin Erskin 6-0 200 22 0 80 83 74 30 33 67 30 30 30 30 31 10 64 54 88
PG Kirk Young 6-2 180 22 0 88 71 65 35 33 60 30 30 53 30 36 28 74 64 89
PG Mark White 6-0 206 22 0 78 97 60 30 34 59 30 30 30 30 33 10 69 48 88
PG Torian Sanders 6-3 175 22 0 98 92 72 30 33 64 30 30 30 30 33 16 68 62 89
PG Lou West 5-11 162 29 6 90 100 72 38 39 64 30 35 61 32 39 24 76 63 98
PG Kenny Hansen 6-0 198 22 0 96 95 69 30 30 60 30 30 33 30 30 10 66 55 88
PG C.J. Fanning 6-5 186