![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 30 | Jeff Jenkins | PG | 6-4 | 178 | 29 | Mississippi | 6 | $4,000,000 |
| 9 | Michael McCrary | SF | 6-7 | 234 | 21 | Georgia Tech | 3 | $3,320,338 |
| 3 | Clay Bradley | SG | 6-8 | 222 | 28 | Robert Morris | 5 | $2,900,000 |
| 16 | Isaiah Munro | PF | 6-9 | 251 | 26 | Canada | 6 | $13,709,375 |
| 1 | Tim Moore | PF | 6-8 | 253 | 27 | Iowa | 6 | $9,206,349 |
| 8 | James Sims | PG | 5-7 | 146 | 25 | Longwood | 2 | $1,268,160 |
| 11 | Awvee Garris | PG | 6-1 | 165 | 22 | DePaul | 3 | $2,562,426 |
| 36 | DeVeren Womack | PF | 6-11 | 246 | 33 | James Madison | 12 | $12,540,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Eddie Capel
|
829-582 (.588)
|
55 | 16 | 0 | 19 | $6,000,000 | B | C | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Aaron Krimmel
|
68 | 12 | 0 | 15 | $500,000 | D | D | C | C | C |
|
Kyle Davis
|
49 | 0 | 0 | 0 | $0,000 | D | C | D | D | D |
|
Abraham Hughes
|
50 | 0 | 0 | 0 | $400,000 | D | D | C | D | D |