![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 22 | Corey Ellis | SG | 6-3 | 194 | 25 | Illinois | 3 | $1,801,485 |
| 7 | Aaron Teat | SG | 6-7 | 185 | 27 | Miami (OH) | 5 | $8,246,122 |
| 14 | Alfred Phillips | PG | 5-11 | 168 | 28 | Australia | 8 | $12,600,000 |
| 3 | Charlie Marcus | SF | 6-8 | 205 | 29 | North Florida | 9 | $9,352,500 |
| 32 | Billy Paultz | PF | 6-11 | 235 | 23 | St John's | 2 | $1,141,797 |
| 47 | Anthony Sankes | C | 6-11 | 263 | 23 | Kansas | 1 | $1,067,100 |
| 10 | Perry Wolthers | PG | 6-0 | 158 | 23 | Florida | 1 | $414,712 |
| 23 | Jamar Gilbert | SF | 6-7 | 237 | 22 | Central Illinois | 0 | $992,700 |
| 6 | Mike Woods | SG | 6-6 | 188 | 35 | Cal Poly | 13 | $13,911,733 |
| 43 | Scotty Taylor | PF | 6-11 | 225 | 28 | South Carolina | 2 | $770,097 |
| 42 | Brandon Roy | C | 6-10 | 276 | 32 | Canada | 11 | $1,138,500 |
| 35 | Dickey Barrett | PF | 6-8 | 248 | 29 | Bethune Cookman | 2 | $719,373 |
| 5 | Ryan Latimer | SG | 6-4 | 209 | 25 | Saint Francis (PA) | 2 | $719,373 |
| 38 | David Harvey | PF | 6-11 | 242 | 24 | Gonzaga | 1 | $641,748 |
| 28 | Quincy Dunlop | SF | 6-9 | 203 | 26 | Lipscomb | 0 | $398,762 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Ed Capel
|
370-212 (.636)
|
56 | 5 | 0 | 7 | $0,000 | B | C | C | B | B |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mario Raher
|
51 | 0 | 0 | 2 | $0,000 | D | C | D | D | D |
|
Vernard Wessel
|
49 | 1 | 0 | 7 | $0,000 | D | D | D | D | D |
|
Neil Self
|
45 | 0 | 0 | 0 | $0,000 | D | D | D | C | C |