![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 34 | Udonis Johnson | PG | 5-5 | 159 | 27 | SE Missouri St. | 5 | $4,928,067 |
| 12 | Derrick Thorton | PF | 6-10 | 236 | 23 | Seton Hall | 5 | $13,200,000 |
| 33 | Will Smith | SG | 6-2 | 212 | 27 | TX Pan American | 5 | $326,182 |
| 44 | Nick Keyes | PF | 6-9 | 237 | 30 | Ball St. | 8 | $3,413,793 |
| 43 | Warren Jabali | SF | 6-2 | 200 | 21 | Whichita State | 2 | $2,830,364 |
| 41 | Sergey Purishkevitch | C | 6-11 | 279 | 23 | Russia | 2 | $667,417 |
| 17 | Jaroslav Nedzelski | SG | 6-7 | 218 | 31 | Russia | 7 | $10,725,000 |
| 14 | Rihard Bizjak | SG | 6-2 | 222 | 21 | Slovenia | 1 | $1,504,300 |
| 21 | Justin Nelson | SF | 6-8 | 209 | 23 | Louisville | 1 | $414,712 |
| 49 | Chris Hamilton | C | 6-10 | 247 | 20 | none | 1 | $414,712 |
| 6 | Eryon Palmer | PG | 6-3 | 184 | 20 | Kansas | 0 | $1,632,200 |
| 23 | David Seymour | SG | 6-7 | 203 | 25 | Saint Francis (PA) | 2 | $719,373 |
| 3 | Torrey Graham | SG | 6-6 | 201 | 28 | Monmouth | 1 | $641,748 |
| 25 | Sebastian Munsch | PG | 6-1 | 169 | 27 | Canada | 2 | $719,373 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Aleem Grundman
|
270-294 (.479)
|
55 | 4 | 0 | 7 | $2,400,000 | C | C | C | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Brian Worden
|
50 | 0 | 0 | 0 | $1,000,000 | C | D | C | C | C |
|
Eric Bowman
|
41 | 0 | 0 | 0 | $310,000 | D | D | D | D | D |
|
Ken Johnson
|
33 | 0 | 0 | 0 | $0,000 | F | D | D | D | D |