![]() |
![]() |
1977 ABASim Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Washington Bullets | 55 | 6 | .902 | 28-3 | 27-3 | - |
| Buffalo Braves | 42 | 20 | .677 | 25-6 | 17-14 | 13.5 |
| New Jersey Americans | 25 | 37 | .403 | 18-16 | 7-21 | 30.5 |
| New York Nets | 24 | 39 | .381 | 16-15 | 8-24 | 32 |
| Baltimore Hustlers | 20 | 39 | .339 | 13-17 | 7-22 | 34 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Indiana Pacers | 50 | 13 | .794 | 27-2 | 23-11 | - |
| Pittsburgh Condors | 35 | 28 | .556 | 24-7 | 11-21 | 15 |
| Minnesota Muskies | 26 | 33 | .441 | 13-17 | 13-16 | 22 |
| Carolina Cougars | 23 | 37 | .383 | 14-15 | 9-22 | 25.5 |
| Miami Floridians | 23 | 40 | .365 | 15-17 | 8-23 | 27 |
| Virginia Squires | 13 | 49 | .210 | 10-21 | 3-28 | 36.5 |
Midwest Division
| W | L | Win % | Home | Away | GB | |
| San Antonio Spurs | 37 | 26 | .587 | 21-11 | 16-15 | - |
| New Orleans Bucanneers | 37 | 28 | .569 | 22-13 | 15-15 | 1 |
| St Louis Spirits | 31 | 30 | .508 | 22-9 | 9-21 | 5 |
| Kentucky Colonels | 27 | 35 | .435 | 16-13 | 11-22 | 9.5 |
| Memphis Pros | 21 | 42 | .333 | 10-19 | 11-23 | 16 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Dallas Chaparrals | 45 | 16 | .738 | 24-7 | 21-9 | - |
| Kansas City-Omaha Kings | 38 | 26 | .594 | 21-8 | 17-18 | 8.5 |
| San Diego Sails | 36 | 26 | .581 | 20-12 | 16-14 | 9.5 |
| Los Angeles Stars | 30 | 33 | .476 | 21-13 | 9-20 | 16 |
| Houston Mavericks | 27 | 36 | .429 | 18-13 | 9-23 | 19 |
| Denver Rockets | 18 | 44 | .290 | 10-21 | 8-23 | 27.5 |