|
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 5 | Otis Jones | PG | 6-5 | 216 | SR | Pittsburgh, PA | 2.8 | Y |
| 50 | Eric Sessoms | C | 6-10 | 231 | FR | Mountain Lakes, NJ | 2.9 | Y |
| 24 | Vernard Turner | SG | 6-4 | 206 | SO | Lewisburg, PA | 1.5 | Y |
| 41 | Anthony Radl | PF | 6-11 | 235 | SO | New Haven, CT | 3.0 | Y |
| 15 | Ike Pinckney | PG | 6-5 | 175 | FR | Fredericksburg, VA | 3.0 | Y |
| 22 | P.J. McGee | SF | 6-6 | 221 | SO | Fleetwood, PA | 3.7 | Y |
| 43 | Bryan Canty | C | 6-8 | 231 | FR | Keene, NH | 3.2 | Y |
| 35 | Kiwane Carson | PF | 6-7 | 197 | SR | Harmony, PA | 3.9 | Y |
| 2 | Desmond Owens | PG | 6-2 | 180 | FR | Wilmington, DE | 3.5 | Y |
| 23 | Tom Williams | PG | 6-4 | 195 | JR | Plymouth Meeting, PA | 2.5 | Y |
| 21 | Jason Carter | PF | 6-6 | 205 | SO | Yorktown, VA | 3.6 | Y |
| 1 | Lawrence Tackett | PG | 6-1 | 199 | SO | Countryside, FL | 3.0 | Y |
| 33 | Mike Harris | PF | 6-9 | 238 | SR | Manheim, PA | 2.4 | N |
| 44 | Jermaine Frahm | SF | 6-7 | 219 | JR | Alverton, PA | 4.0 | N |
| 42 | Amir Whitworth | C | 6-9 | 273 | SR | Schuylkill Haven, PA | 2.0 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Jason Jennings
|
34-26 (.567)
|
39 | 2 | 43 | 3 | $216,000 | 55 | 74 | 73 | 36 | 41 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Karel Rivera
|
44 | 0 | 40 | 3 | $77,000 | 51 | 26 | 47 | 21 | 84 |
|
Tony Robinson
|
63 | 0 | 18 | 3 | $40,000 | 31 | 30 | 32 | 32 | 30 |
|
Winston Davey
|
50 | 0 | 9 | 3 | $19,000 | 33 | 23 | 32 | 26 | 23 |
|
|