|
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 11 | Terrell Bell | PG | 6-1 | 195 | SO | West Sunbury, PA | 4.0 | Y |
| 23 | Vernon Roach | PG | 6-4 | 170 | JR | Flanders, NJ | 4.0 | Y |
| 3 | Wes Harris | SG | 6-2 | 185 | SR | Pittsburgh, PA | 3.9 | Y |
| 10 | Austin Dwiggins | SG | 6-2 | 188 | FR | Tacoma, WA | 3.2 | Y |
| 41 | Desmond Battier | SF | 6-8 | 202 | SR | Manchester, NH | 4.0 | Y |
| 34 | Phil Henry | SF | 6-3 | 212 | SR | Dover, NH | 3.1 | Y |
| 22 | Jerry Lewis | PF | 6-7 | 192 | SO | Manchester, CT | 3.3 | Y |
| 15 | Tezale Maloney | SG | 6-2 | 191 | FR | Tacoma, WA | 3.7 | Y |
| 42 | Brody Joyce | C | 6-10 | 241 | SR | McAlisterville, PA | 3.3 | Y |
| 50 | Todd Barrett | C | 6-8 | 255 | FR | Bridgeport, CT | 3.1 | Y |
| 4 | Leonard Butler | PG | 6-1 | 181 | SO | Reserve, LA | 2.2 | Y |
| 24 | Clarence Akins | PG | 6-0 | 207 | SO | Eagar, AZ | 3.1 | Y |
| 51 | Imari Riggs | C | 6-10 | 250 | JR | Mt. Vernon, IN | 1.5 | Y |
| 5 | John Levy | SG | 6-0 | 187 | SO | Fairless Hills, PA | 3.9 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Steve Floyd
|
39-23 (.629)
|
61 | 2 | 53 | 2 | $614,000 | 61 | 61 | 64 | 64 | 65 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Michael McClinton
|
63 | 0 | 40 | 2 | $87,000 | 34 | 60 | 60 | 48 | 46 |
|
Luis Cullen
|
47 | 0 | 19 | 2 | $48,000 | 40 | 27 | 69 | 38 | 24 |
|
Brian Vaughn
|
50 | 0 | 10 | 2 | $18,000 | 20 | 67 | 24 | 23 | 24 |
|
|