|
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 11 | Cliff Casper | PG | 6-5 | 181 | SR | Buckfield, ME | 2.6 | Y |
| 12 | Dan Hammond | SG | 6-4 | 179 | FR | Boothbay Harbor, ME | 3.2 | Y |
| 31 | Shaun Fields | SF | 6-8 | 233 | FR | Lakeville, MA | 2.9 | Y |
| 10 | Mario Sweetwyne | PG | 6-3 | 214 | FR | Orono, ME | 2.4 | Y |
| 20 | John Snow | SF | 6-6 | 219 | SR | York, ME | 3.3 | Y |
| 40 | Damon Welch | C | 6-8 | 267 | FR | Kittery, ME | 2.5 | Y |
| 22 | Sidney Campbell | PF | 6-8 | 201 | JR | Dixfield, ME | 2.1 | Y |
| 43 | Alfred Burrough | C | 6-10 | 265 | JR | Augusta, ME | 3.9 | Y |
| 42 | Kris Carr | SF | 6-6 | 230 | JR | Belfast, ME | 2.6 | Y |
| 1 | Kurt Bond | SG | 6-2 | 172 | JR | Farmington, ME | 2.7 | N |
| 54 | Jarron Turner | C | 6-8 | 243 | JR | Bangor, ME | 2.9 | N |
| 25 | Kenyon Howard | PG | 6-1 | 175 | SO | South Portland, ME | 2.6 | N |
| 35 | Danny Dorsett | SF | 6-8 | 215 | SR | Naples, ME | 2.7 | N |
| 32 | James Henderson | PF | 6-8 | 229 | SO | Jay, ME | 3.4 | N |
| 25 | Tim Evans | PF | 6-7 | 201 | SO | Warwick, RI | 3.5 | Y |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
James Leblond
|
24-32 (.429)
|
37 | 2 | 51 | 3 | $102,000 | 78 | 83 | 55 | 62 | 73 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Scott Edmond
|
65 | 0 | 9 | 3 | $47,000 | 25 | 39 | 29 | 29 | 26 |
|
Eric Hall
|
63 | 0 | 9 | 2 | $30,000 | 20 | 22 | 21 | 20 | 56 |
|
Kevin Hemphill
|
43 | 0 | 9 | 2 | $25,000 | 22 | 21 | 63 | 21 | 22 |
|
|