|
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 24 | Anthony Hudson | PG | 6-2 | 195 | FR | Tacoma, WA | 3.0 | Y |
| 3 | Lane Brown | PG | 6-1 | 202 | SR | Germantown, MD | 3.8 | Y |
| 14 | Ryan Walker | SG | 6-0 | 203 | JR | Springfield, MA | 3.5 | Y |
| 2 | Curtis Hemsley | SG | 6-2 | 208 | SR | Fairfield, ME | 2.2 | Y |
| 25 | Abdul Hayden | SF | 6-4 | 224 | JR | Baltimore, MD | 3.0 | Y |
| 35 | Cedric Rychart | SF | 6-7 | 222 | SR | Reardan, WA | 3.6 | Y |
| 21 | Leon Amaker | SG | 6-2 | 177 | FR | Soda Springs, ID | 3.5 | Y |
| 20 | Sam Archibald | PF | 6-6 | 198 | SR | Baltimore, MD | 3.6 | Y |
| 45 | Tom Mosley | C | 6-8 | 233 | SR | Cumberland, MD | 3.2 | Y |
| 54 | Chris Jupiter | C | 6-9 | 260 | FR | Poughkeepsie, NY | 3.1 | Y |
| 53 | Kory Haynes | C | 6-8 | 242 | JR | Baltimore, MD | 3.7 | N |
| 1 | Brett Myers | PG | 6-0 | 178 | SO | Annapolis, MD | 3.3 | N |
| 41 | Ronnie Cunningham | C | 6-10 | 240 | FR | Waterbury, CT | 3.1 | Y |
| 43 | Lucas Lubeck | SF | 6-6 | 229 | FR | Coventry, RI | 3.1 | Y |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Derek Fludzinski
|
47-14 (.770)
|
37 | 2 | 57 | 3 | $1,457,000 | 84 | 84 | 80 | 25 | 79 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Nick McPherson
|
38 | 0 | 40 | 2 | $105,000 | 38 | 59 | 100 | 21 | 30 |
|
Travis Wells
|
48 | 0 | 38 | 3 | $61,000 | 34 | 67 | 58 | 30 | 43 |
|
William Whitehead
|
63 | 0 | 37 | 3 | $21,000 | 46 | 40 | 49 | 35 | 31 |
|
|