|
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
| 25 | Greg Greer | PG | 6-5 | 200 | SO | Gorham, ME | 2.4 | Y |
| 42 | Leonard Denson | C | 6-9 | 258 | FR | Bluefield, VA | 2.5 | Y |
| 22 | Matthew Kent | SG | 6-2 | 186 | SO | Hanover, NH | 2.9 | Y |
| 54 | David Rollerson | C | 6-9 | 244 | FR | Buckingham, VA | 2.6 | Y |
| 24 | Chris Phillips | SF | 6-7 | 233 | SO | Gloucester, VA | 3.0 | Y |
| 34 | Jean White | SF | 6-8 | 213 | SR | Oakland, ME | 2.5 | Y |
| 44 | Jevin Ellis | PF | 6-6 | 194 | SR | McLean, VA | 2.2 | Y |
| 41 | Darius Richardson | C | 6-10 | 264 | FR | Bassett, VA | 2.9 | Y |
| 21 | Larry Henry | PF | 6-7 | 237 | FR | Jonesville, VA | 2.5 | Y |
| 43 | Camah Williams | PF | 6-9 | 217 | JR | Williamsburg, VA | 3.4 | Y |
| 3 | Felipe Robinson | PG | 6-3 | 197 | JR | King William, VA | 2.2 | Y |
| 30 | Marlon Smallwood | PF | 6-10 | 215 | SR | Stuarts Draft, VA | 2.3 | N |
| 23 | Roman Smith | SF | 6-6 | 216 | SR | South Boston, VA | 2.9 | N |
| 20 | Darius Felts | SG | 6-5 | 211 | SO | Suffolk, VA | 3.4 | N |
| 50 | Roderick Dilligard | C | 6-8 | 279 | SO | Naruna, VA | 2.6 | N |
Coaching Staff
|
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Amir Trombley
|
28-31 (.475)
|
47 | 2 | 40 | 2 | $216,000 | 61 | 53 | 49 | 65 | 35 |
|
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
|
Jason Rowe
|
56 | 0 | 38 | 2 | $84,000 | 56 | 37 | 69 | 41 | 44 |
|
Brian Floyd
|
44 | 0 | 18 | 2 | $44,000 | 33 | 32 | 34 | 32 | 33 |
|
Micah Rhodes
|
40 | 0 | 18 | 2 | $22,000 | 21 | 30 | 31 | 62 | 25 |
|
|